The main purpose of ComputaBrain is to bring together the local technical and human competences on learning & cognition and promote interdisciplinary work.
ComputaBrain can count on 35 collaborators of 6 local institutes (IPMC, INRIA Sophia, I3S, IBV and BCL) and two external experts.
Principal investigators: Alexandre Muzy (I3S) and Hélène Marie (IPMC).
ComputaBrain can count on 35 collaborators of 6 local institutes (IPMC, INRIA Sophia, I3S, IBV and BCL) and two external experts.
Principal investigators: Alexandre Muzy (I3S) and Hélène Marie (IPMC).
Name | Structure | Role in ComputaBrain |
---|---|---|
Alexandre Muzy (AM) | I3S | Mathematical analysis of sequential machines and activity-based learning/simulation |
Gilles Bernot (GB) | I3S | Validation of the results in formal methods (logics) |
Frédéric Precioso (FP) | I3S | Validation of the results in deep learning |
Goeffrey Portelli (GP) | I3S | Validation of the results in deep learning |
Ophélie Guinaudeau (OG) | I3S | Study of dendrite impact in activity measures |
Cyrille Marscat (CM) | I3S | Neuron synchronization modeling |
Hélène Marie (HM) | IPMC | Biological analysis of synaptic and neuronal plasticity |
Paula Pousinha (PP) | IPMC | Biological analysis of synaptic and neuronal plasticity |
Ingrid Bethus (IB) | IPMC | Biological learning and in vivo single unit activity (coordinator of BioMap Experimental Platform) |
Massimo Mantegazza (MM) | IPMC | Biological analysis of neuronal excitability |
Fabrice Duprat (FD) | IPMC | Biological analysis of neuronal excitability |
Isabelle Lena (IL) | IPMC | Biological analysis of neuronal excitability and behavior |
Michele Studer (MS) | IBV | Biological analysis of neuronal assemblies in ex vivo experiments |
Alessandro Simi (AS) | IBV | Biological analysis of neuronal assemblies in ex vivo experiments |
Karim Lounici (KL) | LJAD | Mathematical modeling of sequential learning |
Franck Grammont (FG) | LJAD | Mathematical modeling of neuronal assemblies in ex vivo experiments |
Patricia Reynaud-Bouret (PR) | LJAD | Mathematical modeling of sequential learning |
Pascal Chossat (PC) | LJAD | Sequential activation of concepts based on heteroclinic chains |
Romain Veltz (RV) | INRIA | Synaptic plasticity in silico modeling |
Maureen Clerc (MC) | INRIA | Coherency of multiscale data |
Theo Papadopoulo (TP) | INRIA | Coherency of multiscale data |
Mathieu Desroches (MD) | INRIA | Excitability in silico modeling |
Elif Köksal Ersöz (EK) | INRIA | Modeling of associative memory |
Fanny Meunier (FM) | BCL | Human cognitive modeling |
Frédéric Lavigne (FL) | BCL | Human cognitive modeling |
Maciej (Martin) Krupa (MK) | LJAD/INRIA | Sequential activation on concepts based on heteroclinic chains |
External collaborators with specific expertise for the project
Name | Structure | Role in Computabrain |
---|---|---|
David RC Hill | Université Clermont Auvergne | High Performance Computing |
Francesca Sargolini | Laboratoire de Neurosciences cognitive, Marseille | Rat experiments an cognitive processes involved in a learning task (funded by the DYNAMO project from MI CNRS) |